Aqui encontrarás casi todas las tarjetas gráficas fabricados para ordenador e incluso smartphones, ordenados desde el más potente al menos, siendo 1 el que más y 2291 la menos potente de todas.
Para buscar se recomienda si se está en el PC, pulsar control+f, en caso de estar viendo está página desde su teléfono móvil arriba a la derecha normalmente su navegador le dará la opción de “Buscar”, y así buscar más rápidamente, además es complicado que todo los nombres estén en el mismo formato, así pues si por ejemplo su gráfica, es “gtx-1050”, pues busque solo el “1050”. De esta manera se asegura de que lo encuentra.
Además de las dos opciones anteriores, también puede buscar en este pequeño buscador siguiente los consejos dados:
Ranking tarjetas gráficas por potencia
GeForce RTX 3090 Ti | 1 | |
Radeon RX 6950 XT | 2 | |
GeForce RTX 3080 Ti | 3 | |
GeForce RTX 3090 | 4 | |
GeForce RTX 3080 12GB | 5 | |
Radeon RX 6900 XT | 6 | |
GeForce RTX 3080 | 7 | |
Videocard Name | Rank (lower is better) |
|
Radeon RX 6800 XT | 8 | |
GeForce RTX 3070 Ti | 9 | |
RTX A5000 | 10 | |
RTX A5500 | 11 | |
GeForce RTX 3070 | 12 | |
RTX A6000 | 13 | |
GeForce RTX 2080 Ti | 14 | |
RTX A4500 | 15 | |
Radeon RX 6850M XT | 16 | |
Radeon RX 6800 | 17 | |
GeForce RTX 3080 Ti Laptop GPU | 18 | |
GeForce RTX 3060 Ti | 19 | |
TITAN RTX | 20 | |
TITAN V | 21 | |
Quadro GV100 | 22 | |
Quadro RTX 6000 | 23 | |
Radeon RX 6750 XT | 24 | |
GeForce RTX 2080 SUPER | 25 | |
TITAN Xp | 26 | |
Radeon PRO W6800 | 27 | |
Quadro RTX 8000 | 28 | |
Radeon RX 6700 | 29 | |
Radeon RX 6700 XT | 30 | |
RTX A4000 | 31 | |
TITAN Xp COLLECTORS EDITION | 32 | |
GeForce RTX 2080 | 33 | |
A10G | 34 | |
GeForce RTX 3070 Ti Laptop GPU | 35 | |
GeForce GTX 1080 Ti | 36 | |
NVIDIA TITAN Xp | 37 | |
RTX A4500 Laptop GPU | 38 | |
GeForce RTX 2070 SUPER | 39 | |
Radeon RX 6650 XT | 40 | |
GeForce RTX 3060 | 41 | |
TITAN V CEO Edition | 42 | |
Radeon RX 5700 XT | 43 | |
Tesla P40 | 44 | |
Radeon Pro VII | 45 | |
Radeon VII | 46 | |
Radeon RX 5700 XT 50th Anniversary | 47 | |
GeForce RTX 3080 Laptop GPU | 48 | |
GeForce RTX 2060 SUPER | 49 | |
RTX A5500 Laptop GPU | 50 | |
Quadro RTX 5000 | 51 | |
GeForce RTX 2070 | 52 | |
RTX A5000 Laptop GPU | 53 | |
GeForce RTX 2060 12GB | 54 | |
Radeon RX 6600 XT | 55 | |
RTX A4000 Laptop GPU | 56 | |
Videocard Name | Rank (lower is better) |
|
Quadro GP100 | 57 | |
Quadro RTX 4000 | 58 | |
GeForce GTX 1080 | 59 | |
GeForce RTX 3070 Laptop GPU | 60 | |
GeForce RTX 2080 (Mobile) | 61 | |
Radeon Pro W5700 | 62 | |
Quadro P6000 | 63 | |
Quadro RTX 5000 (Mobile) | 64 | |
Radeon Pro Vega II | 65 | |
RTX A3000 12GB Laptop GPU | 66 | |
Quadro RTX 5000 with Max-Q Design | 67 | |
Radeon RX Vega 64 | 68 | |
Radeon RX 5700 | 69 | |
GeForce GTX 1070 Ti | 70 | |
Radeon PRO W6600 | 71 | |
Radeon RX 6600 | 72 | |
RTX A2000 12GB | 73 | |
GeForce RTX 2060 | 74 | |
Radeon Pro WX 8200 | 75 | |
GeForce GTX 980 Ti | 76 | |
Radeon RX 5600 XT | 77 | |
NVIDIA TITAN X | 78 | |
Radeon RX Vega 56 | 79 | |
GeForce GTX 1070 | 80 | |
Radeon RX 6650M | 81 | |
Radeon Vega Frontier Edition | 82 | |
Radeon RX 6800S | 83 | |
Radeon Pro WX 9100 | 84 | |
RTX A2000 | 85 | |
GeForce GTX TITAN X | 86 | |
GeForce RTX 3060 Laptop GPU | 87 | |
Radeon RX 6700S | 88 | |
Radeon RX 6700M | 89 | |
Quadro P5200 | 90 | |
Quadro RTX 4000 (Mobile) | 91 | |
GeForce GTX 1660 SUPER | 92 | |
GeForce RTX 3050 | 93 | |
RTX A3000 Laptop GPU | 94 | |
Tesla T10 | 95 | |
Radeon Pro 5700 XT | 96 | |
Radeon Pro Vega 56 | 97 | |
GeForce RTX 2070 (Mobile) | 98 | |
GeForce RTX 2080 with Max-Q Design | 99 | |
Radeon Pro Vega 64 | 100 | |
RadeonT RX 6850M | 101 | |
Radeon Pro V520 MxGPU | 102 | |
Quadro P5000 | 103 | |
Quadro M6000 24GB | 104 | |
Intel Arc A770 | 105 | |
Videocard Name | Rank (lower is better) |
|
GeForce GTX 1660 Ti | 106 | |
Radeon Pro 5700 | 107 | |
Quadro M6000 | 108 | |
GeForce GTX 1660 | 109 | |
Tesla M40 24GB | 110 | |
Radeon RX 6600M | 111 | |
Quadro P4000 | 112 | |
GeForce RTX 2060 (Mobile) | 113 | |
Radeon Pro Vega 48 | 114 | |
GeForce GTX 980 | 115 | |
Quadro RTX 4000 with Max-Q Design | 116 | |
GeForce RTX 2070 with Max-Q Design | 117 | |
Radeon RX 5600 | 118 | |
Quadro RTX 3000 | 119 | |
RTX A2000 8GB Laptop GPU | 120 | |
Tesla T4 | 121 | |
Radeon RX 6800M | 122 | |
Radeon Pro SSG | 123 | |
Radeon Instinct MI25 MxGPU | 124 | |
GeForce GTX 1070 (Mobile) | 125 | |
Quadro P4200 with Max-Q Design | 126 | |
Tesla M40 | 127 | |
RTX A2000 Laptop GPU | 128 | |
GeForce GTX 1660 Ti (Mobile) | 129 | |
GeForce GTX 1080 with Max-Q Design | 130 | |
Radeon R9 Fury X | 131 | |
GeForce GTX 1650 SUPER | 132 | |
GeForce GTX 1060 | 133 | |
Quadro P4200 | 134 | |
GeForce RTX 3050 Ti Laptop GPU | 135 | |
Quadro P5200 with Max-Q Design | 136 | |
Radeon R9 Fury + Fury X | 137 | |
GeForce GTX 1060 3GB | 138 | |
Radeon RX 590 | 139 | |
GeForce GTX 970 | 140 | |
Radeon R9 Fury | 141 | |
Radeon R9 390X | 142 | |
Quadro P2200 | 143 | |
GeForce GTX 1070 with Max-Q Design | 144 | |
RTX A1000 Laptop GPU | 145 | |
GeForce GTX 780 Ti | 146 | |
Quadro M5000 | 147 | |
Radeon RX 6500 XT | 148 | |
Radeon Pro W5500 | 149 | |
GeForce GTX TITAN Z | 150 | |
Radeon RX 5500 XT | 151 | |
Radeon Pro 5600M | 152 | |
GeForce RTX 3050 Laptop GPU | 153 | |
Quadro P4000 with Max-Q Design | 154 | |
Videocard Name | Rank (lower is better) |
|
GeForce GTX 1060 5GB | 155 | |
Radeon R9 390 | 156 | |
GeForce GTX TITAN Black | 157 | |
Radeon RX 580 | 158 | |
Radeon RX 5500 | 159 | |
Radeon Ryzen 7 4800HS | 160 | |
Radeon R9 290X | 161 | |
Quadro P3200 | 162 | |
Radeon RX 480 | 163 | |
Quadro P3200 with Max-Q Design | 164 | |
GeForce GTX 1660 Ti with Max-Q Design | 165 | |
Radeon Ryzen 9 5900HS | 166 | |
Radeon R9 295X2 | 167 | |
Radeon RX590 GME | 168 | |
Radeon Ryzen 9 4900HS | 169 | |
Ryzen 7 6800HS with Radeon Graphics | 170 | |
Radeon R9 290X / 390X | 171 | |
Radeon R9 290 | 172 | |
Radeon Pro Duo | 173 | |
Radeon Pro 5500 XT | 174 | |
15FF | 175 | |
GeForce GTX 1060 (Mobile) | 176 | |
GeForce GTX Titan | 177 | |
Radeon R9 290 / 390 | 178 | |
Quadro K6000 | 179 | |
Radeon RX 470/570 | 180 | |
GeForce GTX 780 | 181 | |
Radeon Pro WX 7100 | 182 | |
Radeon RX 580 2048SP | 183 | |
Quadro M5500 | 184 | |
Radeon RX 6500M | 185 | |
T1200 Laptop GPU | 186 | |
GeForce GTX 1060 with Max-Q Design | 187 | |
GeForce GTX 1650 | 188 | |
T1000 8GB | 189 | |
Radeon RX 580X | 190 | |
T1000 | 191 | |
Tesla M60 | 192 | |
Radeon Pro 580 | 193 | |
FirePro W9100 | 194 | |
Radeon RX 5600M | 195 | |
Radeon Pro 580X | 196 | |
Tesla M6 | 197 | |
GeForce GTX 1650 Ti | 198 | |
Radeon Pro 5300 | 199 | |
Quadro RTX 3000 with Max-Q Design | 200 | |
GeForce GTX 980M | 201 | |
A40 | 202 | |
RadeonT RX 5300 | 203 | |
Videocard Name | Rank (lower is better) |
|
FirePro W8100 | 204 | |
Radeon RX 5300 | 205 | |
Tesla P100-PCIE-16GB | 206 | |
Quadro T2000 | 207 | |
Quadro P2000 | 208 | |
Radeon RX 6400 | 209 | |
GeForce GTX 1650 (Mobile) | 210 | |
Quadro M5000M | 211 | |
T600 Laptop GPU | 212 | |
Radeon Pro 5500M | 213 | |
Radeon RX Vega M GH | 214 | |
GeForce GTX 970XM FORCE | 215 | |
Quadro M4000 | 216 | |
Quadro P3000 | 217 | |
Quadro T1000 | 218 | |
T600 | 219 | |
Quadro M4000M | 220 | |
GeForce MX570 A | 221 | |
GeForce RTX 2050 | 222 | |
Radeon Pro 570 | 223 | |
GeForce GTX 1050 Ti | 224 | |
Radeon R9 280X | 225 | |
Radeon R9 380 | 226 | |
GeForce MX570 | 227 | |
Radeon R9 380X | 228 | |
Radeon PRO W6400 | 229 | |
FirePro W9000 | 230 | |
Radeon Pro WX Vega M GL | 231 | |
GeForce GTX 960 | 232 | |
Ryzen 9 6900HS with Radeon Graphics | 233 | |
GRID P100-16Q | 234 | |
Quadro K5200 | 235 | |
GeForce GTX 1650 with Max-Q Design | 236 | |
GeForce GTX 1050 Ti (Mobile) | 237 | |
Radeon Pro 5300M | 238 | |
GeForce GTX 770 | 239 | |
GeForce GTX 1050 Ti with Max-Q Design | 240 | |
GeForce GTX 970M | 241 | |
Radeon Pro WX 7130 | 242 | |
Quadro M3000M | 243 | |
Radeon R9 280 | 244 | |
Radeon HD 7990 | 245 | |
GeForce GTX 690 | 246 | |
GeForce GTX 680 | 247 | |
Radeon R9 285 / 380 | 248 | |
GRID M60-8A | 249 | |
Radeon Pro WX 5100 | 250 | |
GeForce GTX 760 Ti OEM | 251 | |
Quadro P2000 with Max-Q Design | 252 | |
Videocard Name | Rank (lower is better) |
|
GeForce GTX 950 | 253 | |
FirePro S10000 | 254 | |
GeForce GTX 670 | 255 | |
GRID M60-2Q | 256 | |
Radeon HD 7970 / R9 280X | 257 | |
Radeon HD 8990 | 258 | |
GeForce GTX 1050 3GB | 259 | |
FirePro W7100 | 260 | |
GeForce GTX 760 Ti | 261 | |
Q12U-1 | 262 | |
Radeon R9 M295X | 263 | |
Radeon R9 M395 | 264 | |
Radeon Pro Vega 20 | 265 | |
Ryzen 9 PRO 6950HS with Radeon Graphics | 266 | |
GeForce GTX 1050 | 267 | |
FirePro S9000 | 268 | |
Ryzen 7 6800HS Creator Edition | 269 | |
EIZO Quadro MED-XN51LP | 270 | |
Barco MXRT 7600 | 271 | |
Radeon R9 270X | 272 | |
GeForce GTX 1630 | 273 | |
FirePro S9050 | 274 | |
Ryzen 7 PRO 6850U with Radeon Graphics | 275 | |
T550 Laptop GPU | 276 | |
Ryzen 9 5900HS with Radeon Graphics | 277 | |
Radeon Ryzen 7 4800H | 278 | |
GeForce GTX 760 | 279 | |
Radeon R9 M395X | 280 | |
Radeon HD 7950 / R9 280 | 281 | |
Ryzen 7 6800U with Radeon Graphics | 282 | |
Radeon Sky 500 | 283 | |
Ryzen 7 PRO 6860Z with Radeon Graphics | 284 | |
GRID P40-24Q | 285 | |
Radeon R9 370 | 286 | |
Radeon Pro Vega 16 | 287 | |
GRID M60-1Q | 288 | |
Radeon HD 7870 | 289 | |
Radeon RX 5500M | 290 | |
B8DKMDAP | 291 | |
Radeon Pro 465 | 292 | |
GeForce MX550 | 293 | |
GeForce GTX 580 | 294 | |
Radeon R7 370 | 295 | |
Radeon HD 7870 XT | 296 | |
GeForce GTX 1050 (Mobile) | 297 | |
GRID M60-1B | 298 | |
Citrix Indirect Display Adapter | 299 | |
Quadro P1000 | 300 | |
GRID P6-4Q | 301 | |
Videocard Name | Rank (lower is better) |
|
GeForce GTX 660 Ti | 302 | |
FirePro W7000 Adapter | 303 | |
Barco MXRT 7500 | 304 | |
Quadro K4200 | 305 | |
Quadro M2200 | 306 | |
Radeon R9 270 | 307 | |
GRID P40-2Q | 308 | |
GeForce GTX 680MX | 309 | |
GeForce GTX 775M | 310 | |
Radeon R9 270 / R7 370 | 311 | |
FirePro W7000 | 312 | |
Ryzen 7 6800H with Radeon Graphics | 313 | |
Intel Arc A380 | 314 | |
FirePro S7000 | 315 | |
GRID V100D-8Q | 316 | |
Radeon RX 460 | 317 | |
GeForce GTX 480 | 318 | |
FirePro W8000 | 319 | |
Radeon HD 7800-serie | 320 | |
GRID P6-2Q | 321 | |
GeForce GTX 660 | 322 | |
Quadro K5000 | 323 | |
Quadro M2000 | 324 | |
GeForce GTX 750 Ti | 325 | |
GeForce GTX 570 | 326 | |
Tesla K20m | 327 | |
GRID M60-8Q | 328 | |
Radeon HD 8970M | 329 | |
GeForce GTX 1050 with Max-Q Design | 330 | |
Radeon RX 5300M | 331 | |
GRID P100-8Q | 332 | |
Radeon HD 7850 | 333 | |
P106-100 | 334 | |
GeForce GTX 780M | 335 | |
GeForce GTX 880M | 336 | |
GeForce GTX 965M | 337 | |
Radeon HD 7970M | 338 | |
Ryzen 7 PRO 6850HS with Radeon Graphics | 339 | |
Radeon Pro WX 4100 | 340 | |
GeForce MX450 | 341 | |
Radeon Pro 560X | 342 | |
T400 | 343 | |
Ryzen 5 PRO 6650U with Radeon Graphics | 344 | |
T500 | 345 | |
Quadro P620 | 346 | |
T400 4GB | 347 | |
Radeon RX 560 | 348 | |
Radeon RX Vega Ryzen 7 5700G | 349 | |
GeForce GTX 680M KY_Bullet Edition | 350 | |
Videocard Name | Rank (lower is better) |
|
GRID M6-8Q | 351 | |
Quadro K2200 | 352 | |
Tesla C2050 | 353 | |
Quadro M2000M | 354 | |
Quadro 7000 | 355 | |
Tesla M10 | 356 | |
Radeon Pro 560 | 357 | |
Radeon Pro 460 | 358 | |
Tesla C2050 / C2070 | 359 | |
GeForce GTX 870M | 360 | |
Quadro K2200M | 361 | |
GeForce GTX 960M | 362 | |
Radeon RX Vega M GL | 363 | |
Radeon R9 M470X | 364 | |
GRID K520 | 365 | |
GeForce GTX 750 | 366 | |
Radeon HD8970M | 367 | |
Radeon E8870PCIe | 368 | |
GRID P40-2B | 369 | |
GRID M10-1Q | 370 | |
GeForce GTX 590 | 371 | |
GeForce GTX 650 Ti BOOST | 372 | |
Quadro M1200 | 373 | |
Radeon R9 M290X | 374 | |
GeForce 770M | 375 | |
NVS 310 | 376 | |
Quadro P600 | 377 | |
GRID M10-4Q | 378 | |
Quadro K5100M | 379 | |
Radeon R9 M485X | 380 | |
GRID M60-4Q | 381 | |
Radeon R9 260 | 382 | |
Radeon RX 560X | 383 | |
GeForce GTX 680M | 384 | |
RadeonT RX 5500M | 385 | |
FirePro V7000 | 386 | |
FirePro W7170M | 387 | |
Radeon Pro 555 | 388 | |
Radeon R7 260X | 389 | |
Tesla C2075 | 390 | |
Radeon RX Vega Ryzen 5 5600G | 391 | |
Radeon Pro 455 | 392 | |
GeForce GTX 470 | 393 | |
Tesla C2070 | 394 | |
Intel G35 Express | 395 | |
Radeon HD 7790 | 396 | |
Radeon R7 360 | 397 | |
GeForce GTX 560 Ti | 398 | |
Radeon R9 360 | 399 | |
Videocard Name | Rank (lower is better) |
|
GeForce GTX 860M | 400 | |
Radeon R9 M390X | 401 | |
Radeon HD 6990 | 402 | |
FirePro W5000 | 403 | |
FirePro W5100 | 404 | |
GRID K260Q | 405 | |
Quadro M1000M | 406 | |
Radeon Ryzen 9 5900HX | 407 | |
Radeon R9 M380 | 408 | |
Radeon R7 260 | 409 | |
Quadro K1200 | 410 | |
Radeon Pro V340 MxGPU | 411 | |
GeForce MX350 | 412 | |
GRID K280Q | 413 | |
Radeon HD 6970 | 414 | |
FirePro 3D V9800 | 415 | |
GeForce GTX 770M | 416 | |
FirePro W4300 | 417 | |
Ryzen 7 5800H with Radeon Graphics | 418 | |
Radeon Ryzen 7 5700G | 419 | |
Quadro M620 | 420 | |
Ryzen 9 5900HX with Radeon Graphics | 421 | |
Intel Iris Xe | 422 | |
Quadro K5000M | 423 | |
GRID K2 | 424 | |
FirePro S7150 | 425 | |
FirePro V9800 | 426 | |
Radeon Pro 450 | 427 | |
Ryzen 7 5700G with Radeon Graphics | 428 | |
GeForce GTX 560 | 429 | |
Radeon RX 550 | 430 | |
Barco MXRT 5500 | 431 | |
Quadro K4000 | 432 | |
Quadro 6000 | 433 | |
GeForce GTX 465 | 434 | |
Ryzen 7 Pro 4750G with Radeon Graphics | 435 | |
Quadro K4100M | 436 | |
Ryzen 7 5700GE with Radeon Graphics | 437 | |
Radeon Ryzen 7 5800H | 438 | |
FirePro M6100 FireGL V | 439 | |
Ryzen 5 5600G with Radeon Graphics | 440 | |
FirePro R5000 | 441 | |
Radeon HD 6950 | 442 | |
MONSTER GeForce GTX 675M | 443 | |
Ryzen 7 PRO 5750GE with Radeon Graphics | 444 | |
Radeon Ryzen 7 PRO 5750GE | 445 | |
Radeon Pro WX 3100 | 446 | |
GRID M10-8Q | 447 | |
Radeon Ryzen 7 PRO 4750G | 448 | |
Videocard Name | Rank (lower is better) |
|
Radeon Ryzen 9 4900H | 449 | |
Ryzen 5 5600GE with Radeon Graphics | 450 | |
Radeon Ryzen 5 4600H | 451 | |
GeForce GTX 950M | 452 | |
Ryzen 7 PRO 5750G with Radeon Graphics | 453 | |
Radeon Ryzen 7 4700GE | 454 | |
GeForce GTX 850M | 455 | |
Radeon Ryzen 7 4700G | 456 | |
Radeon Ryzen 5 5600G | 457 | |
Intel UHD Graphics 770 | 458 | |
Ryzen 7 PRO 4750GE with Radeon Graphics | 459 | |
Custom GPU 0405 | 460 | |
GRID K240Q | 461 | |
Radeon Pro Ryzen 5 PRO 5650U | 462 | |
GeForce GTX 650 Ti | 463 | |
Radeon HD 6850 X2 | 464 | |
Radeon Ryzen 7 5800HS | 465 | |
FireStream 9370 | 466 | |
GeForce GT 1030 | 467 | |
N18E-Q1 | 468 | |
Ryzen 5 PRO 5650G with Radeon Graphics | 469 | |
Intel UHD Graphics P630 | 470 | |
GeForce MX330 | 471 | |
Radeon Ryzen 5 5600H | 472 | |
GeForce MX250 | 473 | |
GeForce GTX 950A | 474 | |
Ryzen 7 4700GE with Radeon Graphics | 475 | |
Radeon Ryzen 3 PRO 5350GE | 476 | |
Radeon Pro WX 3200 | 477 | |
Ryzen 5 PRO 5650GE with Radeon Graphics | 478 | |
Barco MXRT 5600 | 479 | |
Ryzen 7 PRO 5850U with Radeon Graphics | 480 | |
FirePro 3D V8800 | 481 | |
GRID M10-2B | 482 | |
GeForce GTX 960A | 483 | |
Ryzen 7 5800U with Radeon Graphics | 484 | |
Radeon RX Vega 11 PRD | 485 | |
Ryzen 5 Pro 4650G with Radeon Graphics | 486 | |
Ryzen 5 5600H with Radeon Graphics | 487 | |
Ryzen 3 5300GE with Radeon Graphics | 488 | |
Radeon Ryzen 5 PRO 5650GE | 489 | |
Radeon RX 550X | 490 | |
Radeon Ryzen 5 PRO 4650G | 491 | |
GeForce GTX 485M | 492 | |
Radeon Pro Ryzen 7 PRO 5850U | 493 | |
Ryzen 7 4800U with Radeon Graphics | 494 | |
Ryzen 3 PRO 5350G with Radeon Graphics | 495 | |
Ryzen 3 PRO 5350GE with Radeon Graphics | 496 | |
Radeon Ryzen 7 5800U | 497 | |
Videocard Name | Rank (lower is better) |
|
GeForce GTX 675MX | 498 | |
Radeon Ryzen 7 PRO 5750G | 499 | |
Radeon Ryzen 3 4300GE | 500 | |
GRID M10-1B | 501 | |
Ryzen 5 PRO 4400G with Radeon Graphics | 502 | |
FirePro V7900 | 503 | |
GeForce MX150 | 504 | |
Radeon Ryzen 7 Microsoft Surface Edition | 505 | |
Radeon R9 M470 | 506 | |
GeForce GTX 460 | 507 | |
Radeon Ryzen 7 4800U | 508 | |
Quadro K3100M | 509 | |
Radeon HD 6970M | 510 | |
Radeon R7 250X | 511 | |
Radeon HD 5870 | 512 | |
Ryzen 7 5700U with Radeon Graphics | 513 | |
Radeon HD 5970 | 514 | |
Quadro K620 | 515 | |
Ryzen 3 5300G with Radeon Graphics | 516 | |
Radeon Ryzen 7 PRO 5850U | 517 | |
Radeon HD 8950 | 518 | |
FirePro V8800 | 519 | |
GRID P100-1B | 520 | |
Radeon HD 6870 | 521 | |
Radeon Pro WX 4150 | 522 | |
Ryzen 5 PRO 5650U with Radeon Graphics | 523 | |
Radeon Ryzen 3 PRO 4350G | 524 | |
Radeon Ryzen 7 PRO 4750GE | 525 | |
Ryzen 7 4700G with Radeon Graphics | 526 | |
RadeonT R7 450 | 527 | |
Radeon HD 7770 | 528 | |
Ryzen 3 PRO 4350GE with Radeon Graphics | 529 | |
GeForce GTX 745 | 530 | |
Intel Iris Pro P580 | 531 | |
Radeon Ryzen 5 PRO 5650G | 532 | |
Ryzen 3 Pro 4350G with Radeon Graphics | 533 | |
Ryzen 7 Extreme Edition | 534 | |
Radeon Ryzen 5 4600G | 535 | |
Ryzen 5 5600U with Radeon Graphics | 536 | |
Quadro M600M | 537 | |
Radeon RX Vega 11 | 538 | |
Ryzen 7 4800H with Radeon Graphics | 539 | |
Radeon TM R9 A360 | 540 | |
FirePro M5100 | 541 | |
Radeon Ryzen 5 Microsoft Surface Edition | 542 | |
Quadro P520 | 543 | |
GeForce GTX 580M | 544 | |
GRID M6-1Q | 545 | |
Ryzen 5 4600G with Radeon Graphics | 546 | |
Videocard Name | Rank (lower is better) |
|
Quadro 5000M | 547 | |
GeForce GTX 480M | 548 | |
Radeon Ryzen 7 4700U | 549 | |
Ryzen 7 4700U with Radeon Graphics | 550 | |
FirePro V7800 | 551 | |
Ryzen 7 PRO 4750U with Radeon Graphics | 552 | |
Radeon R9 350 | 553 | |
Radeon Ryzen 7 PRO 4750U | 554 | |
Radeon R9 M385 | 555 | |
Ryzen 5 5500U with Radeon Graphics | 556 | |
Radeon Pro W5500M | 557 | |
Radeon Pro | 558 | |
Quadro K4000M | 559 | |
Ryzen 5 PRO 4500U with Radeon Graphics | 560 | |
GeForce 945M | 561 | |
GeForce GTX 560 SE | 562 | |
GeForce GT 645 | 563 | |
Intel Iris Xe MAX | 564 | |
Radeon Ryzen 5 PRO 5650U | 565 | |
Radeon R9 M385X | 566 | |
FirePro M6100 | 567 | |
Radeon HD 6850 | 568 | |
GeForce GTX 765M | 569 | |
Radeon R7 + R7 350 Dual | 570 | |
Quadro 5000 | 571 | |
Radeon Ryzen 5 5600U | 572 | |
Radeon Ryzen Embedded V2718 | 573 | |
Ryzen 5 PRO 4650GE with Radeon Graphics | 574 | |
Radeon Ryzen 5 PRO 4650GE | 575 | |
Intel Iris Pro 580 | 576 | |
Radeon Ryzen 3 PRO 5350G | 577 | |
GeForce GTX 460 SE | 578 | |
Radeon R7 + HD 7700 Dual | 579 | |
Radeon HD 5850 | 580 | |
Radeon HD 7660D + HD 7700 Dual | 581 | |
Intel UHD | 582 | |
Radeon R7 450 | 583 | |
GeForce GTX 470M | 584 | |
Ryzen 5 4600U with Radeon Graphics | 585 | |
Radeon Ryzen 5 5560U | 586 | |
GeForce GTX 460 v2 | 587 | |
Radeon R9 M275X | 588 | |
Ryzen 5 4600H with Radeon Graphics | 589 | |
Radeon RX 570X | 590 | |
Radeon HD 7560D + 7700 Dual | 591 | |
GeForce GTX 675M | 592 | |
GeForce GTX 570M | 593 | |
Matrox C680 PCIe x16 | 594 | |
Ryzen 3 4300G with Radeon Graphics | 595 | |
Videocard Name | Rank (lower is better) |
|
Radeon HD 7700-serie | 596 | |
Radeon HD 8670D + HD 7700 Dual | 597 | |
GeForce GTX 670MX | 598 | |
GeForce MX130 | 599 | |
Radeon RX Vega 11 Processor | 600 | |
FirePro 3D V7800 | 601 | |
Quadro M520 | 602 | |
GeForce GTX 645 | 603 | |
GeForce 945A | 604 | |
Radeon RX 540 | 605 | |
GeForce MX230 | 606 | |
FirePro M5100 FireGL V | 607 | |
Intel Iris Plus | 608 | |
GRID M60-0B | 609 | |
Radeon HD 8570D + HD 7700 Dual | 610 | |
Qualcomm Adreno 8cx Gen 3 | 611 | |
Radeon Vega 11 | 612 | |
MxGPU | 613 | |
GeForce GTX 555 | 614 | |
FirePro M6000 | 615 | |
Ryzen 5 4500U with Radeon Graphics | 616 | |
Matrox C900 PCIe x16 | 617 | |
RadeonT RX 560X | 618 | |
RadeonT 540X | 619 | |
Radeon HD 8870M / R9 M270X / M370X | 620 | |
Radeon Ryzen 5 4500U | 621 | |
Embedded Radeon E9173 | 622 | |
Radeon R9 M360 | 623 | |
Intel Iris 650 | 624 | |
Radeon Ryzen 5 4600GE | 625 | |
Radeon R7 FX-9830P RADEON | 626 | |
Radeon HD 8670D + 7700 Dual | 627 | |
Ryzen 3 PRO 4200GE with Radeon Graphics | 628 | |
GeForce GTX 670M | 629 | |
Radeon Ryzen 5 4600U | 630 | |
Quadro 5010M | 631 | |
Radeon Pro WX 2100 | 632 | |
Intel Iris Plus 655 | 633 | |
Intel UHD Graphics P750 | 634 | |
Radeon Pro WX 4130 | 635 | |
GeForce GTX 650 | 636 | |
FirePro M6000 Mobility Pro | 637 | |
Intel UHD Graphics 750 | 638 | |
Radeon HD 5830 | 639 | |
Ryzen 3 5400U with Radeon Graphics | 640 | |
Intel Iris Plus 645 | 641 | |
Radeon R9 M375X | 642 | |
Radeon RX Vega11 | 643 | |
Radeon HD 6900M | 644 | |
Videocard Name | Rank (lower is better) |
|
Radeon Ryzen 3 PRO 4200GE | 645 | |
Radeon HD 7750 | 646 | |
Ryzen 5 PRO 4650U with Radeon Graphics | 647 | |
Radeon RX 640 | 648 | |
Radeon E8860 | 649 | |
Radeon Ryzen 5 PRO 4650U | 650 | |
GeForce GTX 760M | 651 | |
Radeon R7 M380 | 652 | |
Radeon RX Vega 10 | 653 | |
Firepro W5170M | 654 | |
Radeon HD HD7850M | 655 | |
Radeon Ryzen 3 5300G | 656 | |
Quadro K3000M | 657 | |
Radeon HD 8870M | 658 | |
Radeon Ryzen 3 4300G | 659 | |
Intel UHD Graphics 730 | 660 | |
Radeon HD 6790 | 661 | |
FirePro M4000 Mobility Pro | 662 | |
Intel Iris Pro P6300 | 663 | |
Radeon R7 M465X | 664 | |
FirePro W600 | 665 | |
GeForce GT 755M | 666 | |
Ryzen 7 2700U with Radeon Vega | 667 | |
Quadro K2000D | 668 | |
Seria Radeon HD 7700 | 669 | |
FirePro M4000 | 670 | |
Ryzen 3 PRO 5450U with Radeon Graphics | 671 | |
Radeon Vega 9 | 672 | |
Quadro P400 | 673 | |
Radeon Vega 8 | 674 | |
Radeon R9 M275X / M375 | 675 | |
Intel Iris Plus 650 | 676 | |
Ryzen 3 5300U with Radeon Graphics | 677 | |
Quadro K2000 | 678 | |
Radeon HD 7560D + HD 6670 Dual | 679 | |
Radeon RX Vega 8 | 680 | |
GeForce GT 740 | 681 | |
Radeon Vega 10 | 682 | |
Radeon HD 8470D + HD 7500 Dual | 683 | |
Ryzen 3 PRO 4300U with Radeon Graphics | 684 | |
GeForce GTX 550 Ti | 685 | |
GeForce GTX 285 | 686 | |
FirePro V8700 | 687 | |
Ryzen 3 PRO 4450U with Radeon Graphics | 688 | |
FirePro W4100 | 689 | |
RadeonT RX 640 | 690 | |
Intel UHD Graphics | 691 | |
FirePro W6150M | 692 | |
Radeon HD 4890 | 693 | |
